Skip to content

Markets

FX, stocks, rates, commodities, crypto (delayed)

Updated 2026-11-12 21:30 WET

Currencies

IndicatorLastChangePrev.Day range52-week range1-month trend
EUR/USDEURUSD=X1.1057$ ▼ 0.0112 (-1.00%) 1.1169$1.1049 ~ 1.11061.1049 ~ 1.2024
EUR/GBPEURGBP=X0.8351£ ▼ 0.0015 (-0.18%) 0.8366£0.8347 ~ 0.83630.8322 ~ 0.8865
EUR/BRLEURBRL=X6.2374R$ ▲ 0.0069 (+0.11%) 6.2305R$6.1777 ~ 6.24765.5432 ~ 6.6181
EUR/CHFEURCHF=X0.9235CHF ▲ 0.0021 (+0.23%) 0.9214CHF0.9216 ~ 0.92420.8981 ~ 0.9486
EUR/JPYEURJPY=X176.71¥ ▼ 0.55 (-0.31%) 177.25¥176.24 ~ 177.29175.07 ~ 187.94
EUR/CNYEURCNY=X7.3723CN¥ ▼ 0.0775 (-1.04%) 7.4498CN¥7.3454 ~ 7.40787.3454 ~ 8.3633
EUR/KRWEURKRW=X1,474.90₩ ▼ 23.11 (-1.54%) 1,498.01₩1,470.40 ~ 1,484.001,433.23 ~ 1,807.42

Lisbon stock market

IndicatorLastChangePrev.Day range52-week range1-month trend
PSI–
EDPEDP.LS5.050€ ▼ 0.008 (-0.16%) 5.058€4.981 ~ 5.0643.705 ~ 5.122
EDP RenewablesEDPR.LS13.85€ ▼ 0.10 (-0.72%) 13.95€13.74 ~ 13.9511.10 ~ 14.68
Galp EnergiaGALP.LS19.14€ ▲ 0.14 (+0.74%) 19.00€18.99 ~ 19.2813.96 ~ 23.18
Jerónimo MartinsJMT.LS19.50€ ▲ 0.01 (+0.05%) 19.49€19.28 ~ 19.6916.11 ~ 22.68
Millennium bcpBCP.LS1.1460€ ▼ 0.0060 (-0.52%) 1.1520€1.1430 ~ 1.15600.7560 ~ 1.2430
NOSNOS.LS5.635€ ▲ 0.040 (+0.71%) 5.595€5.600 ~ 5.6553.605 ~ 5.705
SonaeSON.LS2.285€ ▲ 0.020 (+0.88%) 2.265€2.265 ~ 2.3051.402 ~ 2.305
RENRENE.LS3.655€ ▲ 0.010 (+0.27%) 3.645€3.645 ~ 3.6753.145 ~ 3.950

World markets

IndicatorLastChangePrev.Day range52-week range1-month trend
Euro Stoxx 50^STOXX50E6,398.98 ▲ 5.59 (+0.09%) 6,393.396,372.03 ~ 6,430.625,376.81 ~ 6,577.20
IBEX 35 (Spain)^IBEX19,965.50 ▼ 62.40 (-0.31%) 20,027.9019,923.20 ~ 20,087.6015,724.60 ~ 20,356.50
DAX^GDAXI26,771.88 ▲ 109.11 (+0.41%) 26,662.7726,671.45 ~ 27,001.6721,863.81 ~ 27,001.67
CAC 40^FCHI8,361.36 ▲ 28.49 (+0.34%) 8,332.878,339.06 ~ 8,401.727,505.27 ~ 8,755.03
FTSE 100^FTSE10,863.09 ▲ 27.59 (+0.25%) 10,835.5010,820.61 ~ 10,886.069,423.90 ~ 10,989.50
S&P 500^GSPC7,592.40 ▼ 26.98 (-0.35%) 7,619.387,550.84 ~ 7,652.766,316.91 ~ 7,844.52
Nasdaq^IXIC25,366.09 ▼ 100.10 (-0.39%) 25,466.1925,068.28 ~ 25,597.2320,690.25 ~ 27,722.75
Dow Jones^DJI52,297.09 ▼ 189.40 (-0.36%) 52,486.4952,271.16 ~ 52,751.2245,057.28 ~ 54,744.33
Nikkei 225^N22560,819.36 ▲ 359.78 (+0.60%) 60,459.5860,643.79 ~ 61,788.4448,235.30 ~ 72,831.73
KOSPI^KS115,342.73 ▲ 103.60 (+1.98%) 5,239.13––

Interest rates

IndicatorLastChangePrev.Day range52-week range1-month trend
US 13-week T-bill^IRX4.128% ▲ 0.013 (+0.32%) 4.115%4.105 ~ 4.1303.507 ~ 4.147
US 5Y^FVX4.945% ▲ 0.118 (+2.44%) 4.827%4.864 ~ 4.9633.507 ~ 5.153
US 10Y^TNX5.103% ▲ 0.105 (+2.10%) 4.998%5.020 ~ 5.1173.956 ~ 5.364
US 30Y^TYX5.433% ▲ 0.077 (+1.44%) 5.356%5.360 ~ 5.4474.627 ~ 5.732

Commodities

IndicatorLastChangePrev.Day range52-week range1-month trend
GoldGC=F3,877.30$ ▼ 123.20 (-3.08%) 4,000.50$3,856.70 ~ 4,005.903,856.70 ~ 5,586.20
SilverSI=F49.91$ ▼ 1.98 (-3.81%) 51.88$49.67 ~ 51.9548.13 ~ 121.30
WTI crudeCL=F88.92$ ▲ 2.39 (+2.76%) 86.53$85.13 ~ 89.1554.98 ~ 119.48
Brent crudeBZ=F96.04$ ▲ 3.28 (+3.54%) 92.76$91.19 ~ 96.2558.72 ~ 126.10
Natural gasNG=F3.358$ ▲ 0.143 (+4.45%) 3.215$3.226 ~ 3.3622.483 ~ 7.827
CopperHG=F6.187$ ▼ 0.087 (-1.39%) 6.274$6.141 ~ 6.2744.920 ~ 6.830

Crypto

IndicatorLastChangePrev.Day range52-week range1-month trend
BitcoinBTC-EUR64,738€ ▼ 1,931 (-2.90%) 66,669€64,445 ~ 66,76450,633 ~ 89,713
EthereumETH-EUR1,827€ ▼ 26 (-1.42%) 1,853€1,792 ~ 1,8591,307 ~ 3,072

Source: Yahoo Finance delayed quotes, stored in Cloudflare D1 every 10 minutes. Not investment advice.

News Portugal Get new posts by emailSubscribe to receive new content via email. Unsubscribe anytime.
Was this helpful?Share it with friends & social